Event Floor Plan
Explore exhibitor booths, sponsor areas, and networking zones.

Exhibitors
Sponsors Update | ||||||
---|---|---|---|---|---|---|
Diamond | Platinum | Gold | ||||
D 1 | P 1 | G 1 | G 2 | |||
P 2 | G 3 | G 4 | MIBA College | |||
P 3 | ||||||
Silver | ||||||
1 | Neo Wave | 7 | 13 | |||
2 | 8 | NGITD | 14 | |||
3 | 9 | 15 | ||||
4 | 10 | 16 | ||||
5 | 11 | |||||
6 | 12 |
Sponsors
Booth Section | Name of company | Booth Section | Name of company | Booth Section | Name of company |
---|---|---|---|---|---|
A 1 | PPBS+DR | B 1 | C 1 | Cozy Mattress | |
A 2 | ABS | B 2 | C 2 | Cozy Mattress | |
A 3 | PMC | B 3 | C 3 | ||
A 4 | B 4 | C 4 | AUMIT College | ||
A 5 | CHUBB | B 5 | C 5 | Industrial Process Engineering | |
A 6 | Uniteam Training | B 6 | C 6 | RPDA | |
A 7 | B 7 | C 7 | Career Link | ||
A 8 | Prudential Myanmar Life Insurance | B 8 | C 8 | CGE By MIBA | |
A 9 | Arrow Mobike & IT | B 9 | C 9 | ||
A 10 | B 10 | C 10 | |||
A 11 | B 11 | ||||
A 12 | B 12 | D 1 | HPW Book | ||
A 13 | AIE College | B 13 | D 2 | ||
A 14 | Good Morning | B 14 | D 3 | One One Book Shop | |
A 15 | B 15 | D 4 | Bartender Academy | ||
A 16 | CHUBB | D 5 | Cozy Mattress | ||
A 17 | Entrance | ||||
A 18 | GURU Int'l School | Lounge | |||
A 19 |