Sponsorship Opportunities (Prime Area-Sponsors)
| Sponsor Benefits | Silver (6) |
Gold (3) |
Platinum (2) |
Diamond (1) |
|---|---|---|---|---|
| Sponsorship Recognition Award | ✔ | ✔ | ✔ | ✔ |
| Dedicated space on the event page and signage | ✔ | ✔ | ✔ | ✔ |
| Social media share of your sponsorship announcement | ✔ | ✔ | ✔ | ✔ |
| Loop of logo/product scroll at bottom of screen | Up to 3 mins/loop | Up to 5 mins/loop | Up to 10 mins/loop | Up to 15 mins/loop |
| 48” Digital Display looping sponsor logos | ✔ | ✔ | ✔ | ✔ |
| Networking Lounge Access with refreshments | Small | Medium | Large | Premium |
| Lunch Boxes | 5 Boxes | 5 Pax | 10 Boxes | 15 Pax |
| Exclusive interview and social media posts | ✔ | ✔ | ✔ | ✔ |
| Logo on event promotion materials | ✔ | ✔ | ✔ | ✔ |
| Logo on entrance arc | ✔ | ✔ | ✔ | ✔ |
